| NetXpress | Enterprise | |
| Hosting Options | ||
| Hosted by NetXposure | √ | √ |
| Hosted by Customer | √ | |
| Access | ||
| Unlimited Users | √ | |
| Web access via all major browsers | √ | √ |
| Full admin control | √ | |
| Permissions control over users and assets | √ | √ |
| Multiple user levels | √ | √ |
| Active Directory (LDAP) integration | √ | |
| Imaging | ||
| Thumbnails of Common Image Formats (AI, BMP, DNG, GIF, EPS, JPEG, PDF, PNG, PSD, and TIFF) | √ | √ |
| Thumbnails of Extended Image Formats (See Imaging Engine Overview for Details on Licensed Solution Options) | √ | |
| Repurposing of Common Image Formats | √ | √ |
| Repurposing of Extended Image Formats | √ | |
| PDF Page Display, Text Search and Individual Page Download | √ | √ |
| Video | ||
| Stores All Video formats without thumbails | √ | √ |
| FLV playback (all standard formats) | √ | |
| Keyframe thumbnail selection (all standard formats) | √ | |
| Transcoding (all standard formats) | √ | |
| Metadata | ||
| 15 total metadata fields set up by customer at start. Change requests done by NetXposurefor a fee. | √ | |
| Unlimited metadata fields customizable anyime by customer | √ | |
| Metadata templates for multiple groups, categories, etc. | √ | |
| Read Embedded Metadata (IPTC, EXIF, PDF, Photoshop, XMP, Dublin Core) | √ | √ |
| Roundtrip Metadata (IPTC, EXIF, PDF, Photoshop, XMP, Dublin Core) | √ | |
| Miscellaneous Features | ||
| Unlimited Customizable Category Structure | √ | √ |
| AIR Importer | √ | √ |
| Advanced Search | √ | √ |
| Auto-Task | √ | |
| Cart Functions | √ | √ |
| Check in / Check out | √ | √ |
| Versions | √ | √ |
| Views | √ | √ |
| Custom thumbnail upload | √ | √ |
| Pan & Zoom | √ | √ |
| Slideshow | √ | √ |
| Email Slideshow Exporting | √ | √ |
| Configurable Dashboard | √ | √ |
| Logo and Color Branding | √ | √ |
| Module Options | ||
| Metadata Manager | √ | |
| Extended Imaging Modules | √ | |
| Developer Toolkit (Web Services API) | √ | |
| Brand ID Manager | √ | |
| EC Kit | √ | |
| PDP Factory | √ | |
| Global Application Manager | √ | |
| Customizations | √ | |
| Support & Maintenance | ||
| Unlimited Incident Support (Phone and Email) | √ | √ |
| Response time within 8 business hours | √ | √ |
| Access to NetXposure Online Support Portal | √ | √ |
| All Minor and Major Product Upgrades | √ | √ |
| Full access to product knowledge-base and related documentation | √ | √ |
